FY2024 | FY2023 | FY2022 | |
---|---|---|---|
Cash and deposits | 1,133,867 | 1,089,657 | 1,132,375 |
Securities | 8,544,252 | 8,371,508 | 7,012,867 |
Loans | 1,320,857 | 1,479,527 | 1,521,406 |
Receivable | 196,152 | 177,834 | 188,037 |
Derivatives Assets | 509,954 | 229,363 | 167,941 |
Associated company investment stock |
113,731 | 94,895 | 88,566 |
Tangible/intangible assets | 77,211 | 75,989 | 73,443 |
Other assets | 95,972 | 66,484 | 48,419 |
Total assets | 11,991,996 | 11,585,257 | 10,233,054 |
Deposits | 589,131 | 422,447 | 387,580 |
Financial liabilities | 2,396,893 | 2,341,736 | 2,846,282 |
Borrowings | 6,931,511 | 6,995,412 | 5,277,173 |
Derivative liabilities | 488,013 | 240,727 | 178,160 |
Other liabilities | 36,028 | 36,549 | 27,773 |
Total liabilities | 10,689,901 | 10,307,455 | 9,008,411 |
Issued Capital | 193,776 | 193,776 | 193,776 |
Capital surplus | 368,658 | 368,658 | 368,658 |
Accumulated other comprehensive income |
117,869 | 114,097 | 94,064 |
Retained earnings | 621,792 | 601,271 | 568,145 |
Non-controlling shareholder's equity |
- | - | - |
Total Equity | 1,302,095 | 1,277,802 | 1,224,643 |
Total liabilities and Equity | 11,991,996 | 11,585,257 | 10,233,054 |
FY2024 | FY2023 | FY2022 | |
---|---|---|---|
Other Comprehensive Income | 3,772 | 20,033 | 5,147 |
Total Comprehensive Income for the Period | 39,922 | 73,544 | 92,249 |
Operating income | 1,795,633 | 1,582,198 | 1,186,029 |
Operating expenses | 1,740,942 | 1,517,028 | 1,071,455 |
Operating revenues | 54,691 | 65,170 | 114,574 |
Non-operating income | 206 | 410 | 902 |
Other Expenses | 4,389 | 227 | 129 |
Pre-tax income | 50,508 | 65,353 | 115,347 |
Income tax | 14,358 | 11,842 | 28,245 |
Net income for the period | 36,150 | 53,511 | 87,102 |
FY2024 | FY2023 | FY2022 | ||
---|---|---|---|---|
Unappropriated retained earnings to be carried over to subsequent year |
45 | 15 | 3 | |
Unappropriated retained earnings | Balance at beginning of the year | 14 | 3 | 64 |
Net profit | 36,347 | 54,036 | 80,173 | |
Subtotal | 36,361 | 54,039 | 80,237 | |
Transfer from voluntary reserves | Reserve for loss on futures |
- | - | - |
Voluntary reserve | - | - | - | |
Subtotal | - | - | - | |
Appropriation of retained earnings |
Dividend(common) | 11,130 | 12,685 | 17,442 |
Dividend(Preffered) | 2,943 | 2,943 | 2,943 | |
Legal reserve | 1,407 | 1,563 | 20,386 | |
Reserve for loss on futures |
0 | 12,533 | 6,510 | |
Voluntary reserve | 32,800 | 24,300 | 51,300 | |
Subtotal | 34,207 | 38,396 | 78,196 |
FY2024 | FY2023 | FY2022 | ||
---|---|---|---|---|
Net increase in cash | (78,621) | (81,621) | 425,224 | |
Cash at the beginning of the year | 1,449 | 463 | 900 | |
Affects of exchang ratio to Cash | 849,706 | 930,864 | 504,740 | |
Cash at the end of the year | 772,534 | 849,706 | 930,864 | |
Cash flows from operating activities |
Net income before tax | 36,150 | 53,511 | 87,101 |
Adjustments | (49,957) | (35,582) | (49,239) | |
Changes in operating assets and liabilities |
(8,815) | (1,737,447) | 190,639 | |
Interest income | 387,926 | 452,798 | 239,530 | |
Interest payments | (275,740) | (342,465) | (160,085) | |
Dividend income | 17,900 | 29,247 | 11,069 | |
Tax payments | (13,367) | (35,515) | (51,216) | |
Subtotal | 94,097 | (1,615,453) | 267,799 | |
Cash flows from investing activities |
Cash inflows | 616,746 | 387,233 | 324,582 |
Cash outflows | (736,876) | (543,751) | (120,117) | |
Subtotal | (120,130) | (156,518) | 204,465 | |
Cash flows from financing activities |
Cash inflows | 386,911 | 1,734,449 | 478,841 |
Cash outflows | (439,499) | (44,099) | (525,881) | |
Subtotal | (52,588) | 1,690,350 | (47,040) |