FY2023 | FY2022 | FY2021 | |
---|---|---|---|
Cash and deposits | 1,089,657 | 1,132,375 | 555,475 |
Securities | 8,371,508 | 7,012,867 | 6,375,654 |
Loans | 1,479,527 | 1,521,406 | 1,497,699 |
Receivable | 177,834 | 188,037 | 167,364 |
Derivatives Assets | 229,363 | 167,941 | 22,130 |
Associated company investment stock |
94,895 | 88,566 | 100,241 |
Tangible/intangible assets | 75,989 | 73,443 | 60,012 |
Other assets | 66,484 | 48,419 | 27,553 |
Total assets | 11,585,257 | 10,233,054 | 8,806,128 |
Deposits | 422,447 | 387,580 | 309,000 |
Financial liabilities | 2,341,736 | 2,846,282 | 1,723,577 |
Borrowings | 6,995,412 | 5,277,173 | 5,289,687 |
Derivative liabilities | 240,727 | 178,160 | 22,157 |
Other liabilities | 36,549 | 27,773 | 49,936 |
Total liabilities | 10,307,455 | 9,008,411 | 7,645,419 |
Issued Capital | 193,776 | 193,776 | 193,776 |
Capital surplus | 368,658 | 368,658 | 368,658 |
Accumulated other comprehensive income |
114,097 | 94,064 | 88,917 |
Retained earnings | 601,271 | 568,145 | 509,358 |
Non-controlling shareholder's equity |
- | - | - |
Total Equity | 1,277,802 | 1,224,643 | 1,160,709 |
Total liabilities and Equity | 11,585,257 | 10,233,054 | 8,806,128 |
FY2023 | FY2022 | FY2021 | |
---|---|---|---|
Other Comprehensive Income | 20,033 | 5,147 | 912 |
Total Comprehensive Income for the Period | 73,544 | 92,249 | 118,662 |
Operating income | 1,582,198 | 1,186,029 | 853,770 |
Operating expenses | 1,517,028 | 1,071,455 | 697,249 |
Operating revenues | 65,170 | 114,574 | 156,521 |
Non-operating income | 410 | 902 | 271 |
Other Expenses | 227 | 129 | 92 |
Pre-tax income | 65,353 | 115,347 | 156,700 |
Income tax | 11,842 | 28,245 | 38,950 |
Net income for the period | 53,511 | 87,102 | 117,750 |
FY2023 | FY2022 | FY2021 | ||
---|---|---|---|---|
Unappropriated retained earnings to be carried over to subsequent year |
15 | 3 | 64 | |
Unappropriated retained earnings | Balance at beginning of the year | 3 | 64 | 100 |
Net profit | 54,036 | 80,173 | 116,728 | |
Subtotal | 54,039 | 80,237 | 116,828 | |
Transfer from voluntary reserves | Reserve for loss on futures |
- | - | - |
Voluntary reserve | - | - | - | |
Subtotal | - | - | - | |
Appropriation of retained earnings |
Dividend(common) | 12,685 | 17,442 | 25,370 |
Dividend(Preffered) | 2,943 | 2,943 | 2,943 | |
Legal reserve | 1,563 | 20,386 | 2,831 | |
Reserve for loss on futures |
12,533 | 6,510 | 22,219 | |
Voluntary reserve | 24,300 | 51,300 | 63,400 | |
Subtotal | 38,396 | 78,196 | 88,450 |
FY2023 | FY2022 | FY2021 | ||
---|---|---|---|---|
Net increase in cash | (81,621) | 425,224 | (12,021) | |
Cash at the beginning of the year | 463 | 900 | 678 | |
Affects of exchang ratio to Cash | 930,864 | 504,740 | 516,083 | |
Cash at the end of the year | 849,706 | 930,864 | 504,740 | |
Cash flows from operating activities |
Net income before tax | 53,511 | 87,101 | 156,700 |
Adjustments | (35,582) | (49,239) | (63,489) | |
Changes in operating assets and liabilities |
(1,737,447) | 190,639 | 310,727 | |
Interest income | 452,798 | 239,530 | 157,240 | |
Interest payments | (342,465) | (160,085) | (68,410) | |
Dividend income | 29,247 | 11,069 | 8,127 | |
Tax payments | (35,515) | (51,216) | (42,380) | |
Subtotal | (1,615,453) | 267,799 | 458,515 | |
Cash flows from investing activities |
Cash inflows | 387,233 | 324,582 | 329,451 |
Cash outflows | (543,751) | (120,117) | (514,111) | |
Subtotal | (156,518) | 204,465 | (184,660) | |
Cash flows from financing activities |
Cash inflows | 1,734,449 | 478,841 | 696,384 |
Cash outflows | (44,099) | (525,881) | (982,260) | |
Subtotal | 1,690,350 | (47,040) | (285,876) |